To help you keep up to speed with AI and the steady stream of new tools, the IAB New Zealand Emerging Technology Council's AI Working Group has created a new AI Tools Tracker - a live document that will be updated quarterly.
Designed to be a helpful reference guide, this report contains hyperlinks to AI tools and platforms, a brief description of their main functions, and costs where available.
Thank you to Jake Calder Founder, Founder FugazAI and member of the IAB New Zealand AI Working Group for this update.
This report was current at the time of publication on 18 March 2026, and will be updated again in Q2 2026.
| Product Link | Main Function | Description | Access Type | Approx NZD cost |
| Core LLMs & Assistants | ||||
| ChatGPT Plus (5.3, 5.4 soon) | Generative AI: Text/Multimodal | The industry standard for complex reasoning, multi-step planning, and multimodal task execution. | Open | Free; Plus $34/mo |
| Claude 4.6 Pro | Generative AI: Strategy/Copy | Preferred by marketers for high-fidelity, human-sounding copy and large-scale document analysis. | Open | Free; Pro $34/mo |
| Gemini Advanced | Assistive AI: Google Workspace | Deep integration with Docs/Sheets. Best for research using Google Search live-web data. | Open | $32.99/mo (incl. 2TB) |
| Perplexity Pro | Search/Research AI | Combines LLM reasoning with real-time web citations; effectively replaces traditional search for research. | Open | Free; Pro $34/mo |
| Meta AI | Generative: Social/Conversational | Native integration across Meta apps; best for quick creative brainstorming and trending topics. | Open | Free |
| Content & Ad Creative | ||||
| Canva Magic Studio | Generative: Full-Suite Design | Now the primary creative hub for non-designers, using "Magic Media" for text-to-graphics. | Open | Pro from $26/mo |
| AdCreative.ai | Generative: Performance Ads | High-volume ad variant generation with a focus on conversion data and creative scoring. | Open | From $45/mo |
| Jasper Business | Generative: Brand Content | Enterprise-grade content creation with "Brand Voice" memory for consistency across teams. | Open | From $68/mo |
| Video & Audio | ||||
| HeyGen | Generative: Video/Avatars | Lifelike AI avatars for personalized video messages at scale and high-end cinematic video. | Open | From $42/mo |
| KlingAI | Generative: Text-to-Video | Professional-grade video generation for social reels and cinematic sequences. | Open | From $28/mo |
| ElevenLabs | Generative: Speech Synthesis | The gold standard for voice cloning and multilingual localized audio (32+ languages). | Open | Free; Pro from $9/mo |
| Topaz Studio | Generative: Video/Image Upscaler | Upscale videos to professional grade, closer resemble 4k quality with the help of AI to improve visuals | Open | From $37/mo |
| Suno | Generative: Music | Create high quality music with or without lyrics to fit your need | Open | Free, Paid from $15/mo |
|
Agentic & Workflow Automation
|
||||
| n8n | Agentic: Multi-Agent Workflows | Workflow automation tool that can connect applications, APIs, and databases in an easy to use platform | Open | From $40/mo |
| CrewAI | Agentic: Multi-Agent Workflows | A Python framework for orchestrating specialized AI "crews" to handle complex, multi-stage business tasks. | Open | Free (Open Source) |
| Gumloop | Generative: No-Code Automation | Visually build "AI agents" that interact with your existing tech stack (CRM, Email, Sheets). | Open | From $25/mo |
| Manus AI | Generative: Autonomous Agent | A general-purpose autonomous agent capable of executing complex end-to-end projects independently. | Open/Beta | Pricing varies |
| Sales & Research Intelligence | ||||
| NotebookLM | Assistive: Deep Research | Uses your uploaded sources to create audio overviews and structured insights grounded in your data. | Open | Free |
| Apollo.io | Assistive: Sales Intelligence | Comprehensive B2B database with AI-driven outreach and lead scoring. | Open | Free; Paid from $85/mo |
| SparkToro v2 | Predictive: Audience Research | Essential for finding where your specific NZ audience spends time online without cookies. | Open | Free; Paid from $85/mo |
| Productivity & Specialist | ||||
| Microsoft Copilot Pro | Assistive: 365 Integration | Embedded AI inside Excel, PPT, and Outlook for rapid deck creation and email management. | Open | $34/mo |
| Replit Agent | Generative: App Development | Allows non-technical users to build and deploy web applications through chat interface. | Open | From $15/mo |
| Whimsical AI | Assistive: Mapping/ Diagrams |
Generates flowcharts and product maps from text; excellent for UX/UI planning. | Open | Free; Paid from $18/mo |
