resources
June 2010: Top Online Sites and Brands in the U.S.
Along with its listing of the top brands and companies on the web for June 2010, The Nielsen Company also found that the average time spent online in the U.S. grew more than three percent compared to the previous month.
| Top 10 Parent Companies/Divisions for June 2010 (U.S., Home and Work) | |||||
|---|---|---|---|---|---|
| Rank | Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) |
MOM UA % Change |
MOM Time % Change |
| 1 | 160,541 | 2:00:14 | -0.2% | 2.7% | |
| 2 | Microsoft | 138,415 | 1:49:52 | 1.2% | -2.9% |
| 3 | Yahoo! | 132,491 | 2:11:08 | -0.7% | -3.1% |
| 4 | 127,011 | 6:02:59 | 1.4% | -4.1% | |
| 5 | AOL LLC | 80,763 | 1:52:02 | -1.0% | 1.8% |
| 6 | News Corp. Online | 75,323 | 0:49:57 | -1.0% | 0.7% |
| 7 | InterActiveCorp | 73,214 | 0:12:08 | 0.3% | -5.3% |
| 8 | eBay | 63,149 | 1:21:40 | 1.1% | 2.1% |
| 9 | Apple Computer | 61,994 | 1:18:28 | 2.3% | 5.3% |
| 10 | Amazon | 61,141 | 0:24:17 | 0.7% | 0.7% |
| Top 10 Web Brands for June 2010 (U.S., Home and Work) | |||||
|---|---|---|---|---|---|
| Rank | Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) |
MOM UA % Change |
MOM Time % Change |
| 1 | 152,494 | 1:13:01 | -0.4% | 0.2% | |
| 2 | Yahoo! | 132,412 | 2:11:10 | -0.6% | -3.1% |
| 3 | 127,011 | 6:02:59 | 1.4% | -4.1% | |
| 4 | MSN/WindowsLive/Bing | 114,862 | 1:41:25 | 2.3% | -4.0% |
| 5 | YouTube | 98,420 | 1:12:20 | 1.4% | 5.3% |
| 6 | Microsoft | 87,771 | 0:39:12 | 1.2% | -3.1% |
| 7 | AOL Media Network | 80,763 | 1:52:02 | -1.0% | 1.8% |
| 8 | Apple | 61,994 | 1:18:28 | 2.3% | 5.3% |
| 9 | Wikipedia | 58,928 | 0:15:03 | -2.8% | -5.9% |
| 10 | Fox Interactive Media | 57,203 | 0:57:10 | -2.7% | 1.6% |
Source: blog.nielsen.com

